Field Values of LFCN: Piece-Wise_Linear_Conductivity_From_File
 IY=  10   2.443E-01   2.383E-01   2.342E-01   2.308E-01   2.292E-01
 IY=   8   2.753E-01   2.358E-01   2.343E-01   2.342E-01   2.332E-01
 IY=   6   2.897E-01   2.381E-01   2.349E-01   2.346E-01   2.366E-01
 IY=   4   2.932E-01   2.469E-01   2.385E-01   2.374E-01   2.563E-01
 IY=   2   2.978E-01   2.869E-01   2.796E-01   2.706E-01   2.894E-01
 IX=          1           3           5           7           9
 
 Field Values of S5CN: Spline_Curve_Conductivity
 IY=  10   2.442E-01   2.383E-01   2.342E-01   2.308E-01   2.292E-01
 IY=   8   2.753E-01   2.357E-01   2.343E-01   2.341E-01   2.332E-01
 IY=   6   2.897E-01   2.380E-01   2.349E-01   2.346E-01   2.365E-01
 IY=   4   2.932E-01   2.468E-01   2.385E-01   2.374E-01   2.563E-01
 IY=   2   2.978E-01   2.869E-01   2.796E-01   2.706E-01   2.894E-01
 IX=          1           3           5           7           9
 
 Field Values of L3CN: 3-Piece-Wise_Linear_Conductivity
 IY=  10   2.443E-01   2.383E-01   2.342E-01   2.308E-01   2.292E-01
 IY=   8   2.753E-01   2.358E-01   2.343E-01   2.342E-01   2.332E-01
 IY=   6   2.897E-01   2.381E-01   2.349E-01   2.347E-01   2.366E-01
 IY=   4   2.932E-01   2.469E-01   2.386E-01   2.375E-01   2.563E-01
 IY=   2   2.978E-01   2.869E-01   2.796E-01   2.706E-01   2.894E-01
 IX=          1           3           5           7           9
 
 Field Values of COND: The_Conductivity_Actually_Used
 IY=  10   2.443E-01   2.383E-01   2.342E-01   2.308E-01   2.292E-01
 IY=   8   2.753E-01   2.358E-01   2.343E-01   2.341E-01   2.332E-01
 IY=   6   2.897E-01   2.381E-01   2.349E-01   2.346E-01   2.365E-01
 IY=   4   2.932E-01   2.469E-01   2.385E-01   2.374E-01   2.563E-01
 IY=   2   2.978E-01   2.868E-01   2.796E-01   2.706E-01   2.894E-01
 IX=          1           3           5           7           9
 
 Field Values of LFCP: Piece-Wise_Linear_Specific_Heat_From_File
 IY=  10   2.673E+03   2.713E+03   2.740E+03   2.762E+03   2.773E+03
 IY=   8   2.469E+03   2.730E+03   2.739E+03   2.740E+03   2.747E+03
 IY=   6   2.375E+03   2.714E+03   2.735E+03   2.737E+03   2.724E+03
 IY=   4   2.353E+03   2.656E+03   2.711E+03   2.718E+03   2.597E+03
 IY=   2   2.323E+03   2.394E+03   2.441E+03   2.500E+03   2.377E+03
 IX=          1           3           5           7           9
 
 Field Values of S5CP: Spline_Curve_Specific_Heat
 IY=  10   2.673E+03   2.713E+03   2.740E+03   2.762E+03   2.773E+03
 IY=   8   2.469E+03   2.729E+03   2.739E+03   2.740E+03   2.746E+03
 IY=   6   2.375E+03   2.714E+03   2.735E+03   2.737E+03   2.724E+03
 IY=   4   2.352E+03   2.656E+03   2.711E+03   2.718E+03   2.594E+03
 IY=   2   2.322E+03   2.394E+03   2.441E+03   2.500E+03   2.377E+03
 IX=          1           3           5           7           9
 
 Field Values of L3CP: 3-Piece-Wise_Linear_Specific_Heat
 IY=  10   2.674E+03   2.713E+03   2.740E+03   2.762E+03   2.773E+03
 IY=   8   2.469E+03   2.730E+03   2.739E+03   2.740E+03   2.747E+03
 IY=   6   2.375E+03   2.715E+03   2.735E+03   2.737E+03   2.725E+03
 IY=   4   2.353E+03   2.656E+03   2.712E+03   2.719E+03   2.594E+03
 IY=   2   2.322E+03   2.394E+03   2.442E+03   2.500E+03   2.377E+03
 IX=          1           3           5           7           9
 
 Field Values of CP1 : The_Specific_Heat_Actually_Used
 IY=  10   2.673E+03   2.713E+03   2.740E+03   2.762E+03   2.773E+03
 IY=   8   2.469E+03   2.729E+03   2.739E+03   2.740E+03   2.746E+03
 IY=   6   2.375E+03   2.714E+03   2.735E+03   2.737E+03   2.724E+03
 IY=   4   2.352E+03   2.656E+03   2.711E+03   2.718E+03   2.594E+03
 IY=   2   2.322E+03   2.394E+03   2.441E+03   2.500E+03   2.377E+03
 IX=          1           3           5           7           9
 
 Field Values of LFEN: Piece-Wise_Linear_Viscosity_From_File
 IY=  10   2.996E-06   2.509E-06   2.261E-06   2.058E-06   1.987E-06
 IY=   8   9.437E-06   2.356E-06   2.268E-06   2.259E-06   2.201E-06
 IY=   6   2.085E-05   2.495E-06   2.305E-06   2.288E-06   2.403E-06
 IY=   4   2.589E-05   3.237E-06   2.525E-06   2.457E-06   4.466E-06
 IY=   2   3.429E-05   1.797E-05   1.201E-05   7.845E-06   2.056E-05
 IX=          1           3           5           7           9
 
 Field Values of S5EN: Spline_Curve_Viscosity
 IY=  10   3.157E-06   2.669E-06   2.362E-06   2.136E-06   2.034E-06
 IY=   8   9.267E-06   2.476E-06   2.371E-06   2.360E-06   2.293E-06
 IY=   6   2.201E-05   2.651E-06   2.415E-06   2.394E-06   2.534E-06
 IY=   4   2.678E-05   3.381E-06   2.687E-06   2.602E-06   4.218E-06
 IY=   2   3.428E-05   1.863E-05   1.196E-05   7.120E-06   2.165E-05
 IX=          1           3           5           7           9
 
 Field Values of L3EN: 3-Piece-Wise_Linear_Viscosity
 IY=  10   4.205E-06   3.466E-06   2.950E-06   2.531E-06   2.464E-06
 IY=   8   1.383E-05   3.147E-06   2.965E-06   2.946E-06   2.825E-06
 IY=   6   2.767E-05   3.437E-06   3.042E-06   3.006E-06   3.245E-06
 IY=   4   3.096E-05   4.526E-06   3.494E-06   3.357E-06   5.670E-06
 IY=   2   3.530E-05   2.495E-05   1.793E-05   9.217E-06   2.740E-05
 IX=          1           3           5           7           9
 
 Field Values of ENUL: The_Viscosity_Actually_Used
 IY=  10   2.963E-06   2.500E-06   2.240E-06   2.059E-06   1.977E-06
 IY=   8   9.628E-06   2.334E-06   2.247E-06   2.239E-06   2.184E-06
 IY=   6   2.049E-05   2.484E-06   2.284E-06   2.266E-06   2.383E-06
 IY=   4   2.518E-05   3.208E-06   2.515E-06   2.441E-06   4.389E-06
 IY=   2   3.363E-05   1.741E-05   1.183E-05   7.766E-06   2.015E-05
 IX=          1           3           5           7           9
 
 Field Values of LFRH: Piece-Wise_Linear_Density_From_File
 IY=  10   1.072E+03   1.066E+03   1.063E+03   1.060E+03   1.058E+03
 IY=   8   1.103E+03   1.064E+03   1.063E+03   1.063E+03   1.062E+03
 IY=   6   1.117E+03   1.066E+03   1.063E+03   1.063E+03   1.065E+03
 IY=   4   1.120E+03   1.075E+03   1.066E+03   1.065E+03   1.085E+03
 IY=   2   1.124E+03   1.114E+03   1.107E+03   1.098E+03   1.116E+03
 IX=          1           3           5           7           9
 
 Field Values of S5RH: Spline_Curve_Density
 IY=  10   1.073E+03   1.067E+03   1.062E+03   1.059E+03   1.057E+03
 IY=   8   1.103E+03   1.064E+03   1.062E+03   1.062E+03   1.061E+03
 IY=   6   1.117E+03   1.066E+03   1.063E+03   1.063E+03   1.065E+03
 IY=   4   1.120E+03   1.075E+03   1.067E+03   1.066E+03   1.085E+03
 IY=   2   1.124E+03   1.114E+03   1.107E+03   1.099E+03   1.116E+03
 IX=          1           3           5           7           9
 
 Field Values of L3RH: 3-Piece-Wise_Linear_Density
 IY=  10   1.073E+03   1.067E+03   1.063E+03   1.060E+03   1.058E+03
 IY=   8   1.103E+03   1.065E+03   1.063E+03   1.063E+03   1.062E+03
 IY=   6   1.116E+03   1.067E+03   1.064E+03   1.064E+03   1.065E+03
 IY=   4   1.120E+03   1.075E+03   1.067E+03   1.066E+03   1.084E+03
 IY=   2   1.124E+03   1.114E+03   1.107E+03   1.098E+03   1.116E+03
 IX=          1           3           5           7           9
 
 Field Values of RHO1: The_Density_Actually_Used
 IY=  10   1.072E+03   1.066E+03   1.061E+03   1.058E+03   1.056E+03
 IY=   8   1.103E+03   1.063E+03   1.062E+03   1.061E+03   1.060E+03
 IY=   6   1.117E+03   1.066E+03   1.062E+03   1.062E+03   1.064E+03
 IY=   4   1.120E+03   1.075E+03   1.066E+03   1.065E+03   1.084E+03
 IY=   2   1.124E+03   1.114E+03   1.107E+03   1.099E+03   1.116E+03
 IX=          1           3           5           7           9