An example of a pob file


! (c) CHAM 2004 Exported from PHOENICS Version 3.6.0;  01 Nov 2003! File name cabinet.pob
!
! Start information about master object: B1
!--------------------------------------------------
!
> OBJ,    POSITION,    2.500000E+00, 3.000000E+00, 0.000000E+00
> OBJ,    SIZE,        1.000000E+00, 1.000000E+00, 1.500000E+00
> OBJ,    ROTATION24,        1
> OBJ,    TYPE,        ASSEMBLY
!
! Start information about individual components: B2
!-----------------------------------------------------
!
> OBJ,    POSITION,    2.500000E+00, 3.000000E+00, 0.000000E+00
> OBJ,    SIZE,        1.000000E+00, 1.000000E+00, 1.500000E+00
> OBJ,    ROTATION24,        1
> OBJ,    TYPE,        BLOCKAGE
> OBJ,    MATERIAL,    198,Solid with smooth-wall friction
     8
 0.00000E+00 1.00000E+00 0.00000E+00
 1.00000E+00 1.00000E+00 0.00000E+00
 1.00000E+00 1.00000E+00 1.00000E+00
 0.00000E+00 1.00000E+00 1.00000E+00
 1.00000E+00 0.00000E+00 0.00000E+00
 0.00000E+00 0.00000E+00 0.00000E+00
 1.00000E+00 0.00000E+00 1.00000E+00
 0.00000E+00 0.00000E+00 1.00000E+00
     6
     2     1     4     3    56
     5     2     3     7    57
     6     5     7     8    56
     1     6     8     4    57
     8     7     3     4    58
     1     2     5     6    58
 24  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
!
! Start information about individual components: B3
!-----------------------------------------------------
!
> OBJ,    POSITION,    2.750000E+00, 4.000000E+00, 5.000000E-01
> OBJ,    SIZE,        5.000000E-01, 0.000000E+00, 3.000000E-01
> OBJ,    ROTATION24,        5
> OBJ,    TYPE,        INLET
> OBJ,    PRESSURE,      0.000000E+00
> OBJ,    VOLUFLOW,      1.000000E+00
> OBJ,    TEMPERATURE,   3.000000E+01
> OBJ,    TURB-INTENS,   5.000000E+00
> OBJ,    OBJECT-SIDE,   1.000000E+00
   196
 1.00000E+00 5.00000E-01 0.00000E+00
 9.98929E-01 5.32702E-01 0.00000E+00
 9.95722E-01 5.65263E-01 0.00000E+00
 9.90393E-01 5.97545E-01 0.00000E+00
 9.82963E-01 6.29410E-01 0.00000E+00
 9.73465E-01 6.60720E-01 0.00000E+00
 9.61940E-01 6.91342E-01 0.00000E+00
 9.48436E-01 7.21144E-01 0.00000E+00
 9.33013E-01 7.50000E-01 0.00000E+00
 9.15735E-01 7.77785E-01 0.00000E+00
 8.96677E-01 8.04381E-01 0.00000E+00
 8.75920E-01 8.29673E-01 0.00000E+00
 8.53553E-01 8.53553E-01 0.00000E+00
 8.29673E-01 8.75920E-01 0.00000E+00
 8.04381E-01 8.96677E-01 0.00000E+00
 7.77785E-01 9.15735E-01 0.00000E+00
 7.50000E-01 9.33013E-01 0.00000E+00
 7.21144E-01 9.48436E-01 0.00000E+00
 6.91342E-01 9.61940E-01 0.00000E+00
 6.60720E-01 9.73465E-01 0.00000E+00
 6.29410E-01 9.82963E-01 0.00000E+00
 5.97545E-01 9.90393E-01 0.00000E+00
 5.65263E-01 9.95722E-01 0.00000E+00
 5.32702E-01 9.98929E-01 0.00000E+00
 5.00000E-01 1.00000E+00 0.00000E+00
 4.67298E-01 9.98929E-01 0.00000E+00
 4.34737E-01 9.95722E-01 0.00000E+00
 4.02455E-01 9.90393E-01 0.00000E+00
 3.70590E-01 9.82963E-01 0.00000E+00
 3.39280E-01 9.73465E-01 0.00000E+00
 3.08658E-01 9.61940E-01 0.00000E+00
 2.78856E-01 9.48436E-01 0.00000E+00
 2.50000E-01 9.33013E-01 0.00000E+00
 2.22215E-01 9.15735E-01 0.00000E+00
 1.95619E-01 8.96677E-01 0.00000E+00
 1.70327E-01 8.75920E-01 0.00000E+00
 1.46447E-01 8.53553E-01 0.00000E+00
 1.24080E-01 8.29673E-01 0.00000E+00
 1.03323E-01 8.04381E-01 0.00000E+00
 8.42652E-02 7.77785E-01 0.00000E+00
 6.69873E-02 7.50000E-01 0.00000E+00
 5.15636E-02 7.21144E-01 0.00000E+00
 3.80602E-02 6.91342E-01 0.00000E+00
 2.65349E-02 6.60720E-01 0.00000E+00
 1.70371E-02 6.29410E-01 0.00000E+00
 9.60736E-03 5.97545E-01 0.00000E+00
 4.27757E-03 5.65263E-01 0.00000E+00
 1.07054E-03 5.32702E-01 0.00000E+00
 0.00000E+00 5.00000E-01 0.00000E+00
 1.07054E-03 4.67298E-01 0.00000E+00
 4.27757E-03 4.34737E-01 0.00000E+00
 9.60736E-03 4.02455E-01 0.00000E+00
 1.70371E-02 3.70590E-01 0.00000E+00
 2.65349E-02 3.39280E-01 0.00000E+00
 3.80602E-02 3.08658E-01 0.00000E+00
 5.15636E-02 2.78856E-01 0.00000E+00
 6.69873E-02 2.50000E-01 0.00000E+00
 8.42652E-02 2.22215E-01 0.00000E+00
 1.03323E-01 1.95619E-01 0.00000E+00
 1.24080E-01 1.70327E-01 0.00000E+00
 1.46447E-01 1.46447E-01 0.00000E+00
 1.70327E-01 1.24080E-01 0.00000E+00
 1.95619E-01 1.03323E-01 0.00000E+00
 2.22215E-01 8.42652E-02 0.00000E+00
 2.50000E-01 6.69873E-02 0.00000E+00
 2.78856E-01 5.15636E-02 0.00000E+00
 3.08658E-01 3.80602E-02 0.00000E+00
 3.39280E-01 2.65349E-02 0.00000E+00
 3.70590E-01 1.70371E-02 0.00000E+00
 4.02455E-01 9.60736E-03 0.00000E+00
 4.34737E-01 4.27757E-03 0.00000E+00
 4.67298E-01 1.07054E-03 0.00000E+00
 5.00000E-01 0.00000E+00 0.00000E+00
 5.32702E-01 1.07054E-03 0.00000E+00
 5.65263E-01 4.27757E-03 0.00000E+00
 5.97545E-01 9.60736E-03 0.00000E+00
 6.29410E-01 1.70371E-02 0.00000E+00
 6.60720E-01 2.65349E-02 0.00000E+00
 6.91342E-01 3.80602E-02 0.00000E+00
 7.21144E-01 5.15636E-02 0.00000E+00
 7.50000E-01 6.69873E-02 0.00000E+00
 7.77785E-01 8.42652E-02 0.00000E+00
 8.04381E-01 1.03323E-01 0.00000E+00
 8.29673E-01 1.24080E-01 0.00000E+00
 8.53553E-01 1.46447E-01 0.00000E+00
 8.75920E-01 1.70327E-01 0.00000E+00
 8.96677E-01 1.95619E-01 0.00000E+00
 9.15735E-01 2.22215E-01 0.00000E+00
 9.33013E-01 2.50000E-01 0.00000E+00
 9.48436E-01 2.78856E-01 0.00000E+00
 9.61940E-01 3.08658E-01 0.00000E+00
 9.73465E-01 3.39280E-01 0.00000E+00
 9.82963E-01 3.70590E-01 0.00000E+00
 9.90393E-01 4.02455E-01 0.00000E+00
 9.95722E-01 4.34737E-01 0.00000E+00
 9.98929E-01 4.67298E-01 0.00000E+00
 1.00000E+00 5.00000E-01 0.00000E+00
 1.00000E+00 5.00000E-01 1.00000E+00
 9.98929E-01 5.32702E-01 1.00000E+00
 9.95722E-01 5.65263E-01 1.00000E+00
 9.90393E-01 5.97545E-01 1.00000E+00
 9.82963E-01 6.29410E-01 1.00000E+00
 9.73465E-01 6.60720E-01 1.00000E+00
 9.61940E-01 6.91342E-01 1.00000E+00
 9.48436E-01 7.21144E-01 1.00000E+00
 9.33013E-01 7.50000E-01 1.00000E+00
 9.15735E-01 7.77785E-01 1.00000E+00
 8.96677E-01 8.04381E-01 1.00000E+00
 8.75920E-01 8.29673E-01 1.00000E+00
 8.53553E-01 8.53553E-01 1.00000E+00
 8.29673E-01 8.75920E-01 1.00000E+00
 8.04381E-01 8.96677E-01 1.00000E+00
 7.77785E-01 9.15735E-01 1.00000E+00
 7.50000E-01 9.33013E-01 1.00000E+00
 7.21144E-01 9.48436E-01 1.00000E+00
 6.91342E-01 9.61940E-01 1.00000E+00
 6.60720E-01 9.73465E-01 1.00000E+00
 6.29410E-01 9.82963E-01 1.00000E+00
 5.97545E-01 9.90393E-01 1.00000E+00
 5.65263E-01 9.95722E-01 1.00000E+00
 5.32702E-01 9.98929E-01 1.00000E+00
 5.00000E-01 1.00000E+00 1.00000E+00
 4.67298E-01 9.98929E-01 1.00000E+00
 4.34737E-01 9.95722E-01 1.00000E+00
 4.02455E-01 9.90393E-01 1.00000E+00
 3.70590E-01 9.82963E-01 1.00000E+00
 3.39280E-01 9.73465E-01 1.00000E+00
 3.08658E-01 9.61940E-01 1.00000E+00
 2.78856E-01 9.48436E-01 1.00000E+00
 2.50000E-01 9.33013E-01 1.00000E+00
 2.22215E-01 9.15735E-01 1.00000E+00
 1.95619E-01 8.96677E-01 1.00000E+00
 1.70327E-01 8.75920E-01 1.00000E+00
 1.46447E-01 8.53553E-01 1.00000E+00
 1.24080E-01 8.29673E-01 1.00000E+00
 1.03323E-01 8.04381E-01 1.00000E+00
 8.42652E-02 7.77785E-01 1.00000E+00
 6.69873E-02 7.50000E-01 1.00000E+00
 5.15636E-02 7.21144E-01 1.00000E+00
 3.80602E-02 6.91342E-01 1.00000E+00
 2.65349E-02 6.60720E-01 1.00000E+00
 1.70371E-02 6.29410E-01 1.00000E+00
 9.60736E-03 5.97545E-01 1.00000E+00
 4.27757E-03 5.65263E-01 1.00000E+00
 1.07054E-03 5.32702E-01 1.00000E+00
 0.00000E+00 5.00000E-01 1.00000E+00
 1.07054E-03 4.67298E-01 1.00000E+00
 4.27757E-03 4.34737E-01 1.00000E+00
 9.60736E-03 4.02455E-01 1.00000E+00
 1.70371E-02 3.70590E-01 1.00000E+00
 2.65349E-02 3.39280E-01 1.00000E+00
 3.80602E-02 3.08658E-01 1.00000E+00
 5.15636E-02 2.78856E-01 1.00000E+00
 6.69873E-02 2.50000E-01 1.00000E+00
 8.42652E-02 2.22215E-01 1.00000E+00
 1.03323E-01 1.95619E-01 1.00000E+00
 1.24080E-01 1.70327E-01 1.00000E+00
 1.46447E-01 1.46447E-01 1.00000E+00
 1.70327E-01 1.24080E-01 1.00000E+00
 1.95619E-01 1.03323E-01 1.00000E+00
 2.22215E-01 8.42652E-02 1.00000E+00
 2.50000E-01 6.69873E-02 1.00000E+00
 2.78856E-01 5.15636E-02 1.00000E+00
 3.08658E-01 3.80602E-02 1.00000E+00
 3.39280E-01 2.65349E-02 1.00000E+00
 3.70590E-01 1.70371E-02 1.00000E+00
 4.02455E-01 9.60736E-03 1.00000E+00
 4.34737E-01 4.27757E-03 1.00000E+00
 4.67298E-01 1.07054E-03 1.00000E+00
 5.00000E-01 0.00000E+00 1.00000E+00
 5.32702E-01 1.07054E-03 1.00000E+00
 5.65263E-01 4.27757E-03 1.00000E+00
 5.97545E-01 9.60736E-03 1.00000E+00
 6.29410E-01 1.70371E-02 1.00000E+00
 6.60720E-01 2.65349E-02 1.00000E+00
 6.91342E-01 3.80602E-02 1.00000E+00
 7.21144E-01 5.15636E-02 1.00000E+00
 7.50000E-01 6.69873E-02 1.00000E+00
 7.77785E-01 8.42652E-02 1.00000E+00
 8.04381E-01 1.03323E-01 1.00000E+00
 8.29673E-01 1.24080E-01 1.00000E+00
 8.53553E-01 1.46447E-01 1.00000E+00
 8.75920E-01 1.70327E-01 1.00000E+00
 8.96677E-01 1.95619E-01 1.00000E+00
 9.15735E-01 2.22215E-01 1.00000E+00
 9.33013E-01 2.50000E-01 1.00000E+00
 9.48436E-01 2.78856E-01 1.00000E+00
 9.61940E-01 3.08658E-01 1.00000E+00
 9.73465E-01 3.39280E-01 1.00000E+00
 9.82963E-01 3.70590E-01 1.00000E+00
 9.90393E-01 4.02455E-01 1.00000E+00
 9.95722E-01 4.34737E-01 1.00000E+00
 9.98929E-01 4.67298E-01 1.00000E+00
 1.00000E+00 5.00000E-01 1.00000E+00
 5.00000E-01 5.00000E-01 0.00000E+00
 5.00000E-01 5.00000E-01 1.00000E+00
   288
   195     2     1   195    42
     1     2    99    98    42
   196    98    99   196    42
   195     3     2   195    42
     2     3   100    99    42
   196    99   100   196    42
   195     4     3   195    42
     3     4   101   100    42
   196   100   101   196    42
   195     5     4   195    41
     4     5   102   101    41
   196   101   102   196    41
   195     6     5   195    41
     5     6   103   102    41
   196   102   103   196    41
   195     7     6   195    40
     6     7   104   103    40
   196   103   104   196    40
   195     8     7   195    40
     7     8   105   104    40
   196   104   105   196    40
   195     9     8   195    39
     8     9   106   105    39
   196   105   106   196    39
   195    10     9   195    39
     9    10   107   106    39
   196   106   107   196    39
   195    11    10   195    38
    10    11   108   107    38
   196   107   108   196    38
   195    12    11   195    38
    11    12   109   108    38
   196   108   109   196    38
   195    13    12   195    37
    12    13   110   109    37
   196   109   110   196    37
   195    14    13   195    37
    13    14   111   110    37
   196   110   111   196    37
   195    15    14   195    36
    14    15   112   111    36
   196   111   112   196    36
   195    16    15   195    36
    15    16   113   112    36
   196   112   113   196    36
   195    17    16   195    35
    16    17   114   113    35
   196   113   114   196    35
   195    18    17   195    35
    17    18   115   114    35
   196   114   115   196    35
   195    19    18   195    34
    18    19   116   115    34
   196   115   116   196    34
   195    20    19   195    34
    19    20   117   116    34
   196   116   117   196    34
   195    21    20   195    33
    20    21   118   117    33
   196   117   118   196    33
   195    22    21   195    33
    21    22   119   118    33
   196   118   119   196    33
   195    23    22   195    32
    22    23   120   119    32
   196   119   120   196    32
   195    24    23   195    32
    23    24   121   120    32
   196   120   121   196    32
   195    25    24   195    31
    24    25   122   121    31
   196   121   122   196    31
   195    26    25   195    31
    25    26   123   122    31
   196   122   123   196    31
   195    27    26   195    30
    26    27   124   123    30
   196   123   124   196    30
   195    28    27   195    30
    27    28   125   124    30
   196   124   125   196    30
   195    29    28   195    29
    28    29   126   125    29
   196   125   126   196    29
   195    30    29   195    29
    29    30   127   126    29
   196   126   127   196    29
   195    31    30   195    28
    30    31   128   127    28
   196   127   128   196    28
   195    32    31   195    28
    31    32   129   128    28
   196   128   129   196    28
   195    33    32   195    27
    32    33   130   129    27
   196   129   130   196    27
   195    34    33   195    27
    33    34   131   130    27
   196   130   131   196    27
   195    35    34   195    26
    34    35   132   131    26
   196   131   132   196    26
   195    36    35   195    26
    35    36   133   132    26
   196   132   133   196    26
   195    37    36   195    25
    36    37   134   133    25
   196   133   134   196    25
   195    38    37   195    25
    37    38   135   134    25
   196   134   135   196    25
   195    39    38   195    24
    38    39   136   135    24
   196   135   136   196    24
   195    40    39   195    24
    39    40   137   136    24
   196   136   137   196    24
   195    41    40   195    23
    40    41   138   137    23
   196   137   138   196    23
   195    42    41   195    23
    41    42   139   138    23
   196   138   139   196    23
   195    43    42   195    22
    42    43   140   139    22
   196   139   140   196    22
   195    44    43   195    22
    43    44   141   140    22
   196   140   141   196    22
   195    45    44   195    21
    44    45   142   141    21
   196   141   142   196    21
   195    46    45   195    21
    45    46   143   142    21
   196   142   143   196    21
   195    47    46   195    20
    46    47   144   143    20
   196   143   144   196    20
   195    48    47   195    20
    47    48   145   144    20
   196   144   145   196    20
   195    49    48   195    19
    48    49   146   145    19
   196   145   146   196    19
   195    50    49   195    19
    49    50   147   146    19
   196   146   147   196    19
   195    51    50   195    20
    50    51   148   147    20
   196   147   148   196    20
   195    52    51   195    20
    51    52   149   148    20
   196   148   149   196    20
   195    53    52   195    21
    52    53   150   149    21
   196   149   150   196    21
   195    54    53   195    21
    53    54   151   150    21
   196   150   151   196    21
   195    55    54   195    22
    54    55   152   151    22
   196   151   152   196    22
   195    56    55   195    22
    55    56   153   152    22
   196   152   153   196    22
   195    57    56   195    23
    56    57   154   153    23
   196   153   154   196    23
   195    58    57   195    23
    57    58   155   154    23
   196   154   155   196    23
   195    59    58   195    24
    58    59   156   155    24
   196   155   156   196    24
   195    60    59   195    24
    59    60   157   156    24
   196   156   157   196    24
   195    61    60   195    25
    60    61   158   157    25
   196   157   158   196    25
   195    62    61   195    25
    61    62   159   158    25
   196   158   159   196    25
   195    63    62   195    26
    62    63   160   159    26
   196   159   160   196    26
   195    64    63   195    26
    63    64   161   160    26
   196   160   161   196    26
   195    65    64   195    27
    64    65   162   161    27
   196   161   162   196    27
   195    66    65   195    27
    65    66   163   162    27
   196   162   163   196    27
   195    67    66   195    28
    66    67   164   163    28
   196   163   164   196    28
   195    68    67   195    28
    67    68   165   164    28
   196   164   165   196    28
   195    69    68   195    29
    68    69   166   165    29
   196   165   166   196    29
   195    70    69   195    29
    69    70   167   166    29
   196   166   167   196    29
   195    71    70   195    30
    70    71   168   167    30
   196   167   168   196    30
   195    72    71   195    30
    71    72   169   168    30
   196   168   169   196    30
   195    73    72   195    31
    72    73   170   169    31
   196   169   170   196    31
   195    74    73   195    31
    73    74   171   170    31
   196   170   171   196    31
   195    75    74   195    32
    74    75   172   171    32
   196   171   172   196    32
   195    76    75   195    32
    75    76   173   172    32
   196   172   173   196    32
   195    77    76   195    33
    76    77   174   173    33
   196   173   174   196    33
   195    78    77   195    33
    77    78   175   174    33
   196   174   175   196    33
   195    79    78   195    34
    78    79   176   175    34
   196   175   176   196    34
   195    80    79   195    34
    79    80   177   176    34
   196   176   177   196    34
   195    81    80   195    35
    80    81   178   177    35
   196   177   178   196    35
   195    82    81   195    35
    81    82   179   178    35
   196   178   179   196    35
   195    83    82   195    36
    82    83   180   179    36
   196   179   180   196    36
   195    84    83   195    36
    83    84   181   180    36
   196   180   181   196    36
   195    85    84   195    37
    84    85   182   181    37
   196   181   182   196    37
   195    86    85   195    37
    85    86   183   182    37
   196   182   183   196    37
   195    87    86   195    38
    86    87   184   183    38
   196   183   184   196    38
   195    88    87   195    38
    87    88   185   184    38
   196   184   185   196    38
   195    89    88   195    39
    88    89   186   185    39
   196   185   186   196    39
   195    90    89   195    39
    89    90   187   186    39
   196   186   187   196    39
   195    91    90   195    40
    90    91   188   187    40
   196   187   188   196    40
   195    92    91   195    40
    91    92   189   188    40
   196   188   189   196    40
   195    93    92   195    41
    92    93   190   189    41
   196   189   190   196    41
   195    94    93   195    41
    93    94   191   190    41
   196   190   191   196    41
   195    95    94   195    42
    94    95   192   191    42
   196   191   192   196    42
   195    96    95   195    42
    95    96   193   192    42
   196   192   193   196    42
   195    97    96   195    42
    96    97   194   193    42
   196   193   194   196    42
 24  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
!
! Start information about individual components: B4
!-----------------------------------------------------
!
> OBJ,    POSITION,    2.750000E+00, 3.000000E+00, 5.000000E-01
> OBJ,    SIZE,        5.000000E-01, 0.000000E+00, 3.000000E-01
> OBJ,    ROTATION24,        2
> OBJ,    TYPE,        INLET
> OBJ,    PRESSURE,      0.000000E+00
> OBJ,    VOLUFLOW,     -1.000000E+00
> OBJ,    TEMPERATURE,   3.000000E+01
> OBJ,    TURB-INTENS,   5.000000E+00
     6
 0.00000E+00 1.00000E+00 0.00000E+00
 1.00000E+00 1.00000E+00 0.00000E+00
 0.00000E+00 0.00000E+00 0.00000E+00
 1.00000E+00 0.00000E+00 0.00000E+00
 0.00000E+00 0.00000E+00 1.00000E+00
 1.00000E+00 0.00000E+00 1.00000E+00
     5
     5     6     2     1   136
     1     2     4     3   138
     3     4     6     5   137
     4     2     6     4   139
     1     3     5     1   139
 17 18 19 20 21 22 23 24