#

HIERARCHY
UNITS METRES  # default is inches! Ie the format created by BioVision
# Engine - piston & cylinder motion.
ROOT BLOCK
{ B5_CYLINDER
	OFFSET	0.000	0.00	0.00
    CHANNELS 0
    JOINT B5_CRANKS
    {
		OFFSET	0.2000	0.1500	0.00
		CHANNELS 1 Zrotation
		JOINT B5_CRANKSHA
		{  # at radius = 0.1m
			OFFSET	0.00	0.1	0.00
			CHANNELS 0
			JOINT B5_BIGEND
			{  # offset to the centre of piston
				OFFSET	0.00	0	0
				CHANNELS 1 Zrotation
				JOINT B5_CONROD
				{  # crank length = 0.25m
					OFFSET	0.00	0.25	0.00
					CHANNELS 1 Zrotation
					End Site 
					{  # piston itself = c. 4 inches, =0.09m
						OFFSET	0.0	 0.09	 0.000000
					}
				}
			}
		}
    }
    JOINT B5_CYLINDER
    { # included to make a stationary cylinder
		OFFSET	0.000	0.000	0.00
		CHANNELS 1 Yposition
		End Site 
		{  # end of motion
			OFFSET	0.0	 0.09	 0.000000
		}
    }
}
MOTION
Frames:     48
Frame Time: 0.001
0		0		0   0
9		-12.58755762		3.587557617   0
18		-25.10030723		7.100307227   0
27		-37.46274775		10.46274775   0
36		-49.59834873		13.59834873   0
45		-61.42994019		16.42994019   0
54		-72.8811896		18.8811896  0
63		-83.8794316		20.8794316  0
72		-94.35986233		22.35986233   0
81		-104.2706727		23.27067267   0
90		-113.5781785		23.57817848   0
99		-122.2706727		23.27067267   0
108		-130.3598623		22.35986233   0
117		-137.8794316		20.8794316    0
126		-144.8811896		18.8811896    0
135		-151.4299402		16.42994019   0
144		-157.5983487		13.59834873   0
153		-163.4627478		10.46274775   0
162		-169.1003072		7.100307227    0
171		-174.5875576		3.587557617    0
180		-180		0   0
189		-185.4124424		-3.587557617   0
198		-190.8996928		-7.100307227   0
207		-196.5372522		-10.46274775   0
216		-202.4016513		-13.59834873   0
225		-208.5700598		-16.42994019   0
234		-215.1188104		-18.8811896   0
243		-222.1205684		-20.8794316   0
252		-229.6401377		-22.35986233   0
261		-237.7293273		-23.27067267   0
270		-246.4218215		-23.57817848   0
279		-255.7293273		-23.27067267   0
288		-265.6401377		-22.35986233   0
297		-276.1205684		-20.8794316    0
306		-287.1188104		-18.8811896    0
315		-298.5700598		-16.42994019   0
324		-310.4016513		-13.59834873   0
333		-322.5372522		-10.46274775   0
342		-334.8996928		-7.100307227   0
351		-347.4124424		-3.587557617   0
360		-360		0   0
369		-372.5875576		3.587557617   0
378		-385.1003072		7.100307227   0
387		-397.4627478		10.46274775   0
396		-409.5983487		13.59834873   0
405		-421.4299402		16.42994019   0
414		-432.8811896		18.8811896   0
423		-443.8794316		20.8794316   0
#