display
  Stirred reactor with a 2D population distribution, viz
  NFLR reactednesses (or rather mixture fraction minus unburned-fuel
  fraction) and NFLF mixture fractions.
  enddis
#mfm
#mfm3 
   the coupling and chemical-rate constants: conmix, conrea, ratexp
CONMIX=10.0; CONREA=10.0; RATEXP=5.0
TEXT(WSR, 2D Population; Conmix=:Conmix: Conrea=:Conrea:
NFLR=10; NFLF=10
MESGM(Insert desired value of NFLR, currently :NFLR:
READVDU(NFLR,INT,:NFLR:)
MESGM(Insert desired value of NFLF, currently :NFLF:
READVDU(NFLF,INT,:NFLR:)

LOWF=0.4; HIGHF=0.7
MESGM(Insert desired value of LOWF, currently :LOWF:
READVDU(LOWF,REAL,:LOWF:)
MESGM(Insert desired value of HIGHF, currently :HIGHF:
READVDU(HIGHF,REAL,:HIGHF:)
#mfm1
FLOWA=0.5  ! inflow rate of A stream
FLOWB=0.5  ! inflow rate of B stream
RA=0.0     ! reactedness of A stream
RB=1.0     ! reactedness of B stream
   Make further consequential settings
#mfm2
text(2d population, steady; case L110)
TITLE
LSWEEP=100000/NFLUIDS
DISTIL=T
 EX(P1  )=   1.000E+00; EX(F1  )=   9.292E-02; EX(F2  )=   1.115E-02
 EX(F3  )=   1.955E-03; EX(F4  )=   1.797E-04; EX(F5  )=   9.862E-06
 EX(F6  )=   2.526E-07; EX(F7  )=   0.000E+00; EX(F8  )=   0.000E+00
 EX(F9  )=   0.000E+00; EX(F10 )=   0.000E+00; EX(F11 )=   0.000E+00
 EX(F12 )=   1.972E-02; EX(F13 )=   2.089E-02; EX(F14 )=   1.108E-02
 EX(F15 )=   3.299E-03; EX(F16 )=   3.901E-04; EX(F17 )=   1.864E-05
 EX(F18 )=   0.000E+00; EX(F19 )=   0.000E+00; EX(F20 )=   0.000E+00
 EX(F21 )=   0.000E+00; EX(F22 )=   0.000E+00; EX(F23 )=   1.117E-02
 EX(F24 )=   2.233E-02; EX(F25 )=   2.312E-02; EX(F26 )=   1.431E-02
 EX(F27 )=   5.153E-03; EX(F28 )=   6.208E-04; EX(F29 )=   0.000E+00
 EX(F30 )=   0.000E+00; EX(F31 )=   0.000E+00; EX(F32 )=   0.000E+00
 EX(F33 )=   0.000E+00; EX(F34 )=   7.185E-03; EX(F35 )=   1.668E-02
 EX(F36 )=   2.581E-02; EX(F37 )=   2.620E-02; EX(F38 )=   1.866E-02
 EX(F39 )=   1.015E-02; EX(F40 )=   0.000E+00; EX(F41 )=   0.000E+00
 EX(F42 )=   0.000E+00; EX(F43 )=   0.000E+00; EX(F44 )=   0.000E+00
 EX(F45 )=   8.458E-05; EX(F46 )=   1.026E-04; EX(F47 )=   1.217E-04
 EX(F48 )=   1.505E-04; EX(F49 )=   2.286E-04; EX(F50 )=   1.418E-01
 EX(F51 )=   0.000E+00; EX(F52 )=   0.000E+00; EX(F53 )=   0.000E+00
 EX(F54 )=   0.000E+00; EX(F55 )=   0.000E+00; EX(F56 )=   3.179E-05
 EX(F57 )=   4.554E-05; EX(F58 )=   6.335E-05; EX(F59 )=   1.197E-04
 EX(F60 )=   1.593E-01; EX(F61 )=   0.000E+00; EX(F62 )=   0.000E+00
 EX(F63 )=   0.000E+00; EX(F64 )=   0.000E+00; EX(F65 )=   0.000E+00
 EX(F66 )=   0.000E+00; EX(F67 )=   1.826E-05; EX(F68 )=   3.399E-05
 EX(F69 )=   7.733E-05; EX(F70 )=   1.226E-01; EX(F71 )=   0.000E+00
 EX(F72 )=   0.000E+00; EX(F73 )=   0.000E+00; EX(F74 )=   0.000E+00
 EX(F75 )=   0.000E+00; EX(F76 )=   0.000E+00; EX(F77 )=   0.000E+00
 EX(F78 )=   6.367E-03; EX(F79 )=   1.604E-02; EX(F80 )=   5.800E-02
 EX(F81 )=   0.000E+00; EX(F82 )=   0.000E+00; EX(F83 )=   0.000E+00
 EX(F84 )=   0.000E+00; EX(F85 )=   0.000E+00; EX(F86 )=   0.000E+00
 EX(F87 )=   0.000E+00; EX(F88 )=   0.000E+00; EX(F89 )=   1.153E-02
 EX(F90 )=   4.496E-02; EX(F91 )=   0.000E+00; EX(F92 )=   0.000E+00
 EX(F93 )=   0.000E+00; EX(F94 )=   0.000E+00; EX(F95 )=   0.000E+00
 EX(F96 )=   0.000E+00; EX(F97 )=   0.000E+00; EX(F98 )=   0.000E+00
 EX(F99 )=   0.000E+00; EX(F100)=   9.541E-02; EX(AVER)=   7.634E-01
 EX(AVEF)=   5.000E-01; EX(RATE)=   1.000E+00